![]() |
Yakitori Griller BBQ, Satay & Shish Kabab |
|||||||
LP Gas (or City Gas) Yakitori Griller Click for Movie |
||||||||
Wide Griller for Longer Skewered Yakitori ![]() |
||||||||
| Model: GBS | Model: GBM | Model: GBL | Model: GBLL | |||||
![]() |
![]() |
![]() |
![]() |
|||||
| Model | Gas Consumption | Dimensions: (L) x (W) x (H)mm | ||||||
| GBS | LPG 4.3Kw | (L)390 x (W)140 x (H)150mm | ||||||
| GBM | LPG 4.3Kw | (L)450 x (W)140 x (H)150mm | ||||||
| GBL | LPG 5.4Kw | (L)540 x (W)140 x (H)150mm | ||||||
| GBLL | LPG 6.3Kw. | (L)600 x (W)150 x (H)170mm | ||||||
| Charcoal "Yakitori" Griller combined with LP Gas (or City Gas) as forced Ignition | ||||||||
![]() |
Model | Dimensions: (L) x (W) x (H)mm | ||||||
| CB-600 | (L)600 x (W)220 x (H)310mm | |||||||
| CB-750 | (L)700 x (W)220 x (H)310mm | |||||||
| CB-900 | (L)900 x (W)220 x (H)310mm | |||||||
| CB-1200 | (L)1200 x (W)360 x (H)310mm | |||||||
| Charcoal "Yakitori" Griller combined with LP Gas (or City Gas) as forced Ignition | ||||||||
![]() |
Model | Dimensions: (L) x (W) x (H)mm | ||||||
| CFB-600 | (L)600 x (W)360 x (H)310mm | |||||||
| CFB-750 | (L)750 x (W)360 x (H)310mm | |||||||
| CFB-900 | (L)900 x (W)360 x (H)310mm | |||||||
| CFB-1200 | (L)1200 x (W)360 x (H)310mm | |||||||
| Electric Yakitori Griller | ||||||||
| SKG-4015 | SKG-5715 | SKG-5718 | SKG-8015 | |||||
![]() |
![]() |
![]() |
![]() |
|||||
| SKG-8018 | SKG-11515 | SKG-5730 | SKG-8530 | |||||
![]() |
![]() |
![]() |
![]() |
|||||
Vertical Type Electric Automatic Yakitori Griller Click here for Movie![]() |
||||||||
| Model & Specifications |
SH-28KE-E/KET-E | SH-38AE-E/AET-E | SH-54-54BET | |||||
![]() |
![]() |
![]() |
||||||
| Dimensions (WxDxH)mm | 350mmx390mmx640mm | 390mmx390mmx810mm | 390mmx390mmx1,055mm | |||||
| Electric Consumption | 2.8kW | 4.4kW | 6.0kW | |||||
| Exhaust Outlet | Dia. 80mm x 45mm | Dia. 100mm x 50mm | Dia. 100mm x 50mm | |||||
| Net Weight kg | 28kg | 35kg | 50kg | |||||
| Controler indication | Digital | Digital | Digital | |||||
| Capacity | Approx. 150pcs./hr. | Approx. 200pcs./hr. | Approx. 300pcs./hr. | |||||
| Vertical Type Gas Automatic Yakitori Griller | ||||||||
| Model & Specifiations |
SH-28KG | SH38AG-D/BG-D | SH-54AG | |||||
![]() |
![]() |
![]() |
||||||
| Dimensions (WxDxH)mm | 350mmx390mmx640mm | 390mmx390mmx810mm | 390mmx390mmx1,055mm | |||||
| Electric for Rotation | 100V, 6W | 100V, 10W | 100V, 10W | |||||
| Gas Consumption | TG 3.72kw(3,200kcal/hr.) | TG 6.74kw(5,800kcal/hr.) | TG 3.72kw(3,200kcal/hr.) | |||||
| LPG 3.06kw(0.22kg/hr.) | LPG 6.72kw(0.48kg/hr.) | LPG 6.12kw(0.44kg.hr.) | ||||||
| Exhasut Outlet | Dia. 80mm x 45mm | Dia.100mm x 50mm | Dia. 100mm x 50mm | |||||
| Net Weight kg | 30kg | 37kg | 50kg | |||||
| Capacity | Approx. 150pcs./hr. | Approx. 200pcs./hr. | Approx. 300pcs./hr. | |||||
| HOKUTO Yakitori Machine in Fucyu |
Click here for Movie ![]() |
|||||||
| HOKUTO Yakitori Machine in Yokosuka |
Click here for Movie ![]() |
|||||||
| Japanese Food Machinery |
Send E-mail | Contact us | Japanese Food | Top Page | ||||
![]() |
![]() |
![]() |
![]() |
|||||